Данные
attribute | Parameter value | |
---|---|---|
Catalogs | MCU (MCU/MPU/SOC) | |
CPU cores | CM3 | |
Program storage capacity | 128KB | |
Total RAM capacity | 64KB | |
Number of GPIO ports | 51 | |
Operating voltage range | 2V~3.6V | |
The maximum CPU clock speed | 72MHz | |
The type of program memory | FLASH | |
Operating temperature range | -40℃~+85℃ | |
ADC (number of digits) | 12bit | |
DAC (number of digits) | 12bit | |
(E) PWM (number of bits) | — | |
USB universal interface | Yes | |
Internal comparators | — | |
Peripherals/Functions | DMA | |
Communication protocols | — | |
Watch Dogs | Yes | |
RTC real-time clock | — | |
IrDA IR interface | Yes | |
Low voltage detection | Yes | |
CCP capture/comparison | — | |
SDIO | — | |
DMA (Direct Memory Access) | Yes | |
Internal oscillator | Yes |
STM32F105RBT6 Datasheet, PDF — Alldatasheet